Product Description






|
|
|
|---|---|---|
Product information
Technical Details
| Brand | Pebble |
|---|---|
| Manufacturer | SRK Powertech Pvt Ltd, SRK Powertech Pvt Ltd, SRK Powertech Pvt Ltd, G-201, Sector 63, Noida, Uttar Pradesh-201305, Customer Care 8800271651 |
| Model | PFB05 |
| Model Name | Pace |
| Product Dimensions | 26 x 3.5 x 0.5 cm; 50 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | PFB05 |
| Special Features | 100+ Watch faces which you can customize as well, Seamless compatibility with all smartphones, Heart Rate Monitor, Menstrual Cycle Tracking, Sleep & Step Tracking, Multi Sport Modes, Smart Notifications, 1.4″ IPS Touch Screen Display, IPX7 Waterproof, Bluetooth v5.0 & Android and iOS compatible, 10 Day Battery, menstrual tracking for women takes the guesswork out of cycle tracking. |
| Mounting Hardware | Smartwatch, Straps, Magnetic Charger, 1 Screen protector and 1 User Manual |
| Number Of Items | 1 |
| Notebook Display Technology | LCD |
| Standing screen display size | 3.6 Centimetres |
| Battery Average Life | 10 Days |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery Cell Composition | Lithium Ion |
| Wireless Type | Bluetooth |
| Connector Type | Bluetooth |
| Device interface – primary | Touchscreen |
| Material | Silicone |
| Includes Rechargable Battery | Yes |
| Manufacturer | SRK Powertech Pvt Ltd |
| Country of Origin | China |
| Item Weight | 50 g |
Categories: Brands, Digital Watches, Fashion Smartwatches, Pebble, Watches, Wrist Watches
Tags: Pebble Pace Smart Watch, Pebble Pace Watch, Pebble Smartwatch, Smartwatch























There are no reviews yet.