Product specifications
Watch Information
Band Colour | Black |
---|---|
Band Material | Silicone |
Band Width | 22 Millimeters |
Battery Type | Lithium-Ion |
Bezel Function | 12 Hour Time Display |
Bezel Material | Plastic |
Brand | Maxima |
Calendar Type | Day-Date-Month |
Case Material | Acrylonitrile Butadiene Styrene |
Clasp | Hook and Loop |
Collection | Sports |
Dial Colour | Black |
Crystal Material | Glass |
Display Type | Digital |
Case Shape | Round |
Item Weight | 42 Grams |
Model Number | X471PBS65051 |
Part Number | X471PBS65051 |
Special Features | Accurate Oximeter readings powered by LC 11 Heart Rate Sensor, Extra Long battery life Powered By Realtek RTL8762CK Chipset, Social Media Notifications ,10 Sports Mode , Breathing Exercise, Music & Camera Control, Ultra Bright Screen Topping 380 Nits, IP 68 Water Resistant |
Warranty Type | Manufacturer |
Movement | Automatic |
Water Resistance Depth | 1.5 Meters |
Warranty Description | 1 Year warranty against all manufacturing defects from the date of purchase. X4 has a unique best in class, and only door to door pick up and delivery service for any smartwatch. In the unlikely event that there is a problem, our partner ( Bluedart) will arrange a pickup from your location and deliver it back after repair/replacement to the customer’s home, providing you with a hassle-free experience. Please contact our toll-free number 1800 572 8809 or visit www.maximawatches.com/MaxPro to arrange pick up of your smartwatch. (Note: Only watch head will be repaired or replaced ) Or you can book a video call and our technical team will assist you to get your problem solved. |
Warranty | If this product is sold by Amazon, please review the manufacturer’s website for warranty information. If this product is sold by another party, please contact the seller directly for warranty information for this product. You may also be able to find warranty information on the manufacturer’s website. |
There are no reviews yet.