Product Description





Product information
Technical Details
| Brand | GIZMORE |
|---|---|
| Manufacturer | D. S. T. Co., Ltd. Dalang Longhua,District Shenzhen, Guangdong, China, ZAZZ Technology Connect Pvt Ltd, 9654034400 |
| Model | GIZFIT 908 Pro_Gray |
| Model Name | Gizfit 908PRO |
| Product Dimensions | 25.8 x 4.3 x 3 cm; 50 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | GIZFIT 908 Pro_Gray |
| Operating System | APP Based |
| Compatible Devices | Smartphone |
| Special Features | Activity Tracker |
| Mounting Hardware | 1 Smartwatch & 1 Charger |
| Number Of Items | 1 |
| Standing screen display size | 1.69 Inches |
| Battery Average Life | 15 Days |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Polymer |
| Wireless Type | Bluetooth |
| Connector Type | Wireless |
| Device interface – primary | Touchscreen |
| Includes Rechargable Battery | Yes |
| Manufacturer | D. S. T. Co., Ltd. Dalang Longhua,District Shenzhen, Guangdong, China |
| Country of Origin | China |
| Item Weight | 50 g |
Categories: Brands, Digital Watches, Fashion Smartwatches, Gizmore, Watches, Wrist Watches
Tags: GIZMORE GIZFIT 908 Pro Smartwatch, Gizmore Smartwatch, Smart Watch, Smartwatch


















There are no reviews yet.