Product Description




Product information
Technical Details
| Brand | Fire-Boltt |
|---|---|
| Manufacturer | Boltt Games Pvt Ltd, Boltt Games Pvt Ltd |
| Model | BSW020 |
| Model Name | BSW020 |
| Product Dimensions | 4.5 x 4.5 x 1.1 cm; 51 Grams |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | BSW020 |
| Compatible Devices | Tablet, Smartphone |
| Special Features | Inbuilt Mic & Speaker, Play Music on Watch, 100 Inbuilt Watch Faces, 100 Sports Modes,, SPO2 Blood Oxygen Monitoring, Blood Pressure Monitoring, 24/7 Heart Rate Tracking, Sleep Monitoring, Meditative Breathing, Bluetooth Calling, AMOLED Always ON Display, Activity Tracker, 454 x 454 Pixels Resolutions, 2.5D Full Lamination, TWS Pairing, 8GB Memory to Save 200 Contact and 1500+ Songs, Camera Control, Sedentary Reminder, Alarm, Stopwatch, Weather Update, Turn On Display Motion Gesture, Calories Consumption, 7 Days Battery & 15 Days Stand By, Smart Notifications, IP67 Water Resistant. |
| Mounting Hardware | 1 Smartwatch, 1 Manual, 1 Magnetic Charger, 1 Warranty Card |
| Number Of Items | 1 |
| Standing screen display size | 1.3 Inches |
| Battery Average Life | 15.0, 7.0 Days |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Ion |
| Wireless Type | Bluetooth |
| Connector Type | Bluetooth |
| Device interface – primary | Touchscreen, Buttons |
| Includes Rechargable Battery | Yes |
| Manufacturer | Boltt Games Pvt Ltd |
| Country of Origin | China |
| Item Weight | 51 g |














There are no reviews yet.