From the manufacturer

Technical Data
| Frequency response (Mic) | 100 Hz – 8,000 Hz |
| Frequency response | 17 Hz to 21,000 Hz |
| Sound pressure level (SPL) | 112 dB (1 kHz/0 dBFS) |
| THD, total harmonic distortion | < 0.5 % (1 kHz, 100 dB SPL) |
| Weight | approx. 14g |
| Pick-up pattern | omni-directional |
| Microphone sensitivity | -42 dB V/Pa |
| Operating time | Up to 6 hours (A2DP) 8.5 hours (HFP) |
| Transmission frequency | 2,402 MHz – 2,480 MHz |
| Charging time | approx. 1.5 hrs |
| Bluetooth | 4.1, class 1 |
| Codecs | SBC, aptX, aptX Low Latency |
| Supported Profiles | HFP, AVRCP, A2DP |
Product information
Technical Details
| Brand | Sennheiser |
|---|---|
| Manufacturer | Sennheiser, Sennheiser electronic GmbH & Co. KG. Am Labor 1. DE – 30900 Wedemark Germany |
| Model | 508967 |
| Model Name | CX 120BT |
| Model Year | 2020 |
| Product Dimensions | 8.7 x 4 x 12.5 cm; 78 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 508967 |
| Special Features | Android Phone Control, Lightweight, Microphone Feature |
| Mounting Hardware | CX 120BT earphones |
| Number Of Items | 1 |
| Microphone Form Factor | With microphone |
| Headphones Form Factor | In Ear |
| Power Source | Battery-Powered |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Polymer |
| Cable Feature | Tangle Free |
| Connector Type | Wireless |
| Material | Plastic |
| Includes Rechargable Battery | Yes |
| Manufacturer | Sennheiser |
| Country of Origin | China |
| Item Weight | 78 g |
Categories: Audio, Bluetooth, Brands, Earphones, Neckband, other, Wireless Earphones
Tags: Bluetooth Neckband, Neckband, Sennheiser CX 120BT Wireless Earphone, Wireless Earphone
















There are no reviews yet.