Product information
Technical Details
| Brand | OnePlus |
|---|---|
| Manufacturer | OnePlus Technology Shenzen Co. Ltd., OnePlus Technology Shenzen Co. Ltd. 18CO2, 18CO3,18CO4 & 18CO5, Shum Yip Terra Building, Binhe Avenue North, Futian District, Shenzen, China-518000 |
| Model | E507A |
| Model Name | buds pro 2 |
| Model Year | 2023 |
| Product Dimensions | 6.1 x 5 x 2.5 cm; 57 Grams |
| Item model number | E507A |
| Operating System | android |
| Hardware Platform | Smartphone |
| Compatible Devices | All Bluetooth Devices, Laptops, Mobile Phones, Tablets, PC, Smart TVs, iOS, Android |
| Special Features | Spatial Audio with Dynamic head tracking, Sweatproof, Noise Cancellation, Long Battery Life, Wireless Charging |
| Mounting Hardware | 1N Safety & warranty card, 1U Charging Cable (Type C) 4N Eartips, 1U OnePlus Buds Pro 2, 1N Red Cable Club Welcome card, 1N User guide |
| Number of items | 1 |
| Microphone format | in Ear |
| Headphones form factor | In Ear |
| Battery Average Life | 9 Hours |
| Charging Time | 40 Hours |
| Batteries Required | No |
| Cable feature | Without Cable |
| Connector Type | Wireless, Bluetooth |
| Material | Plastic |
| Form Factor | In ear, In Ear |
| Manufacturer | OnePlus Technology Shenzen Co. Ltd. |
| Country of Origin | China |
| Item Weight | 57 g |
Categories: Airdopes, Audio, Brands, Earbuds / True Wireless, Oneplus
Tags: Buds Pro 2, Earbuds, OnePlus Earbuds, True Wireless











There are no reviews yet.