From the manufacturer

|
|
|
|---|---|---|
EXTRA BASS for impressively deep, punchy sound | Noise Cancelling technology | Enjoy wireless freedom with NFC and Bluetooth |
|
|
|
|---|---|---|
Long battery life for all-day power | Sleek, foldable design and long-listen comfort | Built-in mic for easy conversation |
|
|
|
|
|---|---|---|---|
Quick charging when you’re pressed for time | Control at your fingertips | Be smarter with Voice Assistant | Sony | Headphones Connect app |
Sony WH-XB900N Bluetooth Wireless Over Ear Headphone Information
Technical Details
| Brand | Sony |
|---|---|
| Manufacturer | Sony Corporation, Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Model | WH-XB900N |
| Model Name | Headphones |
| Product Dimensions | 37.5 x 21.6 x 26.5 cm; 254 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | WH-XB900N |
| Hardware Platform | Smartphone |
| Compatible Devices | Mobile (IOS, Android, others), Tablets, Laptops, and all bluetooth devices |
| Special Features | Noise cancelling, Built-In Alexa & Google Assistant, Extra Bass, Touch Sensor, Wireless Noise Cancellation, Quick Attention Mode |
| Mounting Hardware | Operating Instruction 1U, Instruction Manual 1U, USB Cable 1U, Carrying Case 1U |
| Number Of Items | 1 |
| Microphone Form Factor | With Microphone |
| Headphones Form Factor | Over Ear |
| Battery Average Life | 30 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium |
| Cable Feature | Without Cable |
| Connector Type | Wireless |
| Material | Plastic |
| Maximum Operating Distance | 15 Centimetres |
| Has Self Timer | No |
| Manufacturer | Sony Corporation |
| Imported By | SONY INDIA PRIVATE LIMITED, A-18, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi – 110021 |
| Item Weight | 254 g |


































There are no reviews yet.