Product Description
The Molife Sense 320 offers a 4.3cm IPS Capacitive Full Colour Touchscreen with a zinc alloy metal body. Designed with IP68 Water and Dust Resistance, the Made in India Sense 320 smartwatch has dedicated sensors which give accurate readings of real-time heart rate, SpO2 level, and Blood pressure level. With a 200mAh battery that charges via Snap-on Magnetic Charging Connector, the smartwatch has up to 7 days of battery backup and up to 25 days of standby time. It is compatible with Android 4.4+ and iOS 9.0+ versions. You can browse among the 16 sports modes available in the smartwatch.
Real-Time Monitor and Dedicated Sensors – Sense 320 has dedicated superior sensors to detect real-time heart rate, SpO2 levels, and Blood pressure. The smartwatch monitor provides accurate readings, which are highly advantageous for those who seriously consider their health and fitness.
Product information
Technical Details
Brand | Molife |
---|---|
Manufacturer | OPTIEMUS ELECTRONIC LIMITED, D-348, Sector-63, Noida, Gautam Buddha Nagar, UP, 201307, INDIA, D-348, Sector-63, Noida, Gautam Buddha Nagar, UP, 201307, INDIA |
Model | MO-SW-SENSE-320 |
Model Name | Sense320 |
Model Year | 2021 |
Product Dimensions | 26 x 3.5 x 0.7 cm; 200 Grams |
Item model number | MO-SW-SENSE-320 |
Operating System | IOS, Android, Smartwatch |
Compatible Devices | Mobile Phone |
Special Features | Real-Time Heart Rate Sensor, SPO2, BP, Sleep Tracking, Running, 16 Sports mode |
Mounting Hardware | 1N Smart Watch, 1N Charging Cable, 1N User Manual |
Standing screen display size | 1.7 Inches |
Battery Average Life | 7 Days |
Wireless Type | Bluetooth |
Connector Type | Wireless |
Device interface – primary | Touchscreen |
Material | Metal |
Manufacturer | OPTIEMUS ELECTRONIC LIMITED |
Country of Origin | India |
Item Weight | 200 g |
There are no reviews yet.