Ausaun K811 MAX Drone
Product configuration parameters | 4K high-definition camera | |
Remote control frequency/number of channels | 2.4G/4 channel | |
Material | Plastic metal electronic components | |
Adjust the camera | Remote electric 90 ° adjustment | |
Product Color | black | |
Motor model | 1503 brushless motor | |
Remote Control Mode | Left hand throttle | |
time of flight | About 12 minutes | |
Remote control phone clip size (supports maximum phone size) | 5.5 inches | |
Remote control battery | 3 No. 7 batteries (self provided) | |
Body module lithium battery | 3.7V 2000mAh | |
Remote control distance (no interference, no obstruction) | About 500 meters | |
Charging method | usb cable | |
charging time | 60 Minutes | |
Packaging method | Storage bag+color box | |
Body size/folded | Folding size 14 * 8 * 5.5CM unfolded size 28.5 * 26 * 5.5CM | |
Package size | 22*16*7CM | |
Featured Features | Drones have obstacle avoidance functions in the front, left, and right directions | |
Featured Features | The camera can be adjusted 90 ° through the remote control | |
Featured Features | GPS positioning allows for one click return, automatic return due to loss of control, low power, and automatic return | |
Remote control function | One click takeoff/one click landing/ascent/descent/left/right turn/headless mode/fast/slow gear/one click return/camera pitch control | |
Aerial photography app function | Follow, surround, multi-point cruise, VR mode, multi lens switching, camera/video recording, lens zoom, MV mode, one click return, headless mode, clarity switching, gesture camera/video recording, front lens up and down adjustment | |
Image transmission signal | 5G WIFI image transmission | |
Image feedback distance (no interference, no obstruction) | About 300 meters | |
Individual drone with battery weight included | 164.5g | |
Individual battery weight | 31g | |
Whole set weight | 456g | |
In Box | Ausaun K811 MAX Drone Remote control * 1 |
There are no reviews yet.